Are you a new customer of Ocean and wish to integrate with Salesforce? Here are a few questions we'd like to take you through before integrating to ensure it will be flawless.
Contact and permissions
1. Who will be the technical point of contact on your side for the integration?
2. What will be the best way channel to communicate swiftly with them?
3. Which Salesforce user is going to be used to connect Ocean with your CRM, and do they have specific permission sets that might limit the integration?
Information on your Salesforce system
4. How many accounts, contacts, and leads do you currently have in your Salesforce?
5. What edition of Salesforce are you using? (We currently only integrate with Enterprise Edition, Unlimited Edition, Developer Edition and Performance Edition. You can check your edition following this support article)
Workflow and setup
6. What is your current workflow when it comes to object creation and how do they proceed through your funnel?
7. In the current Ocean.io integration, accounts and contacts are always created in Salesforce upon export if they don't exist yet. Leads are optionally created extra, which is a choice you can enable. Does this fit your current process?
8. If relevant, who will be exporting data from Ocean into your Salesforce?
9. Are there any special customizations that come to mind that might have an impact on a third-party integration?
Objects and fields
10. Are there any fields in the object type you wish to use for export that are mandatory at the moment? (Example: Leads are only allowed to be created if the field “Source” is filled out)
11. Are there any fields in the object type you wish to use for export that have particular validation rules? (Example: A country has to be written in ALPHA-2 code, like “NL”)
12. The fields below can be synced to your Salesforce CRM. Please read them through carefully and check if your fields will support the format. If not, please avoid connecting the fields and submit a request to your support team to ask for compatibility in the future.
Account fields:
Field name | Example | Field type |
Company information |
|
|
Domain | domain.com | Text |
Organization name | Acme Inc. | Text |
Company description | We're the best at rechargeable batteries. | Text |
Logo URL | Text | |
Employees (Size) | 500 | Number |
Industry tags | SaaS, Lead Generation, B2B | Text |
Year founded | 2021 | Number |
Registration ID | DE12345678 | Text |
Text | ||
Annual revenue | 1000000 | Number |
Phone number | +4512345678 | Text |
Location data |
|
|
Country | United States | Text |
State | Alabama | Text |
City | Amsterdam | Text |
Street address | Street name 45 | Text |
Postal code | 1234GG | Text |
Complete address | Street name 45, 1234GG, Amsterdam, The Netherlands | Text |
Social media |
|
|
Facebook URL | Text | |
X (Twitter) URL | Text | |
LinkedIn URL | Text | |
LinkedIn associated employees | 523 | Number |
LinkedIn industry | Software Development | Text |
Xing URL | Text | |
YouTube URL | Text | |
Website details |
|
|
Visitors per month | 50000 | Number |
Views per month | 150000 | Number |
Primary keywords | customer data platform, company data | Text |
Website technologies | Calendly, Envoy, Google Tag Manager | Text |
Website languages | da, en | Text |
Imprint |
|
|
Managing director | Jane Doe | Text |
Legal name | Company Name Inc. | Text |
Fax | +4512345678 | Number |
Address | Street name 45, 1234GG, Amsterdam, The Netherlands | Text |
Phone | +4512345678 | Number |
Text | ||
Registration number | DE12345678 | Text |
Link to impressum page | Text |
Contact fields:
Field name | Example | Field type |
Professional information |
|
|
Full name | Jane Doe | Text |
First name | Jane | Text |
Last name | Doe | Text |
Job title | Director of Marketing | Text |
Seniority | Director | Text |
Contact photo URL | Text | |
Contact location | Copenhagen, Denmark | Text |
Contact department | Marketing and Advertising | Text |
LinkedIn description | Passionate marketeer looking for a challenge. | Text |
Contact information |
|
|
Text | ||
Direct phone | +4512345678 | Text |
Facebook URL | Text | |
X (Twitter) URL | Text | |
LinkedIn URL | Text |
Lead fields:
Note that this is a standard setup with native Salesforce fields and cannot be edited.
Field name | Example | Connected to this Salesforce field |
Person information |
|
|
Full name | Jane Doe | Name |
First name | Jane | First name |
Last name | Doe | Last name |
Job title | Director of Marketing | Title |
Person email (add-on) | ||
Company information |
|
|
Company name | Acme Inc. | Company |
Domain | domain.com | Website |
Company email | Email (if no person email is present) | |
Company phone | +4512345678 | Phone |
Company address | Street name 45, 1234GG, Amsterdam, The Netherlands | Address |
Company size | 50000 | No. of Employees |
